| PLACE | FIRST | LAST | GENDER | AGE | TIME |
| 1 | TERRY | LAWHEAD | M | 42 | 45:51 |
| 2 | CHAD | MOORE | M | 16 | 45:58 |
| 3 | SAM | HUDSON | M | 37 | 46:07 |
| 4 | STEVE | CHAMPINE | M | 44 | 47:40 |
| 5 | ROBIN | RYDER | M | 36 | 48:06 |
| 6 | KRIS | KING | M | 41 | 49:31 |
| 7 | NEIL | SOLOMOM | M | 49 | 49:58 |
| 8 | KEVIN | MCDONALD | M | 46 | 50:35 |
| 9 | KAYLA | STRICKER | F | 14 | 52:26 |
| 10 | ALICE | COLLIER | F | 33 | 53:12 |
| 11 | JASON | BRIGHT | M | 46 | 56:17 |
| 12 | CHRISTIE | STRICKER | F | 13 | 56:30 |
| 13 | JIM | COLL | M | 35 | 56:32 |
| 14 | RAUL | ANZOLA | M | 44 | 56:50 |
| 15 | KIM | RYDER | F | 34 | 57:17 |
| 16 | GINNY | DUFRENE | F | 40 | 57:29 |
| 17 | KILY | GARCIA | M | 35 | 58:15 |
| 18 | BRIGETT | JOLLY | F | 34 | 59:34 |
| 19 | DAVID | DOIG | M | 46 | 59:36 |
| 20 | RUSS | HENDLEY | M | 44 | 59:47 |
| 21 | LAUREN | HILL | F | 25 | 1:00:02 |
| 22 | KELLY | SPIERS | F | 38 | 1:00:30 |
| 23 | CHRISTY | HAMMETT | F | 39 | 1:00:46 |
| 24 | JUDY | HUDSON | F | 39 | 1:01:01 |
| 25 | DAVE | BECKETT | M | 59 | 1:01:39 |
| 26 | VICKI | COPELAND | F | 57 | 1:02:14 |
| 27 | DAWN | SMITH | F | 35 | 1:02:33 |
| 28 | JEFF | WALDRON | M | 46 | 1:03:08 |
| 29 | STEVE | PHILLIPS | M | 54 | 1:03:58 |
| 30 | NANCY | PHILLIPS | F | 52 | 1:04:24 |
| 31 | JASON | MARSHALL | M | 33 | 1:04:34 |
| 32 | JOHN | HARSH | M | 62 | 1:05:03 |
| 33 | BOB | CLARK | M | 60 | 1:06:15 |
| 34 | JOSEPH | TOSTEVUD | M | 61 | 1:07:13 |
| 35 | ROBBIE | HEADRICK | F | 53 | 1:07:20 |
| 36 | UNKNOWN | RUNNER | B | 99 | 1:07:33 |
| 37 | DARIAN | PIERCE | M | 38 | 1:07:36 |
| 38 | ANDY | MAXWELL | M | 39 | 1:07:37 |
| 39 | DWAYNE | HIGGASON | M | 44 | 1:07:38 |
| 40 | MELANIE | JORDAN | F | 40 | 1:07:51 |
| 41 | TERRY | FORD | F | 38 | 1:09:05 |
| 42 | JULIE | FORD | F | 42 | 1:09:06 |
| 43 | MICHAEL | HAMMETT | M | 42 | 1:09:27 |
| 44 | DWIGHT | HOLLINGSWORTH | M | 56 | 1:11:15 |
| 45 | KIM | GOOCH | M | 51 | 1:11:18 |
| 46 | ROLAND | BURKS | M | 30 | 1:11:45 |
| 47 | HARRIS | BELL | M | 34 | 1:12:35 |
| 48 | NATE | SONGER | M | 47 | 1:12:51 |
| 49 | BROCK | HOWELL | M | 24 | 1:14:00 |
| 50 | AMY | EDWARDS | F | 36 | 1:14:11 |
| 51 | SAMATHA | ARNOLD | F | 20 | 1:15:09 |
| 52 | MELINDA | CARROLL | F | 45 | 1:15:10 |
| 53 | JODIE | LEE | F | 34 | 1:15:12 |
| 54 | ROSS | PEROGUE | M | 59 | 1:15:17 |
| 55 | JEN | TORRES | F | 43 | 1:16:09 |
| 56 | JOE | HOUSLEY | M | 48 | 1:18:41 |
| 57 | DORIS | BURNES | F | 63 | 1:19:02 |
| 58 | JAN | CLARK | F | 51 | 1:20:04 |
| 59 | SCOTT | VICKERY | M | 33 | 1:20:17 |
| 60 | KELLIE | SMITH | F | 26 | 1:20:26 |
| 61 | DONNA | DAVIS | F | 50 | 1:21:50 |
| 62 | BRANDY | WINDHAM | F | 30 | 1:22:32 |
| 63 | DALEN | PIERCE | M | 9 | 1:24:29 |
| 64 | TERRI | PIERCE | F | 39 | 1:24:46 |
| 65 | LEIGH ANN | WELBORN | F | F | 1:27:00 |
| 66 | KAREN | LOTT | F | 41 | 1:27:57 |
| 67 | JEAN | HENDLEY | F | 44 | 1:32:27 |
| 68 | SUSAN | BLAKENEY | F | 42 | 1:53:28 |
| 69 | LIZ | WOOD | F | 50 | 1:53:30 |
| 70 | JINX | CAMPBELL | F | 99 | 1:59:27 |
| 71 | PATRICIA | WATSON | F | 40 | 2:10:09 |
| 72 | CHARLOTTE | MITCHELL | F | 99 | 2:16:34 |
| 73 | KATIE | RUFFIN | F | 34 | 2:19:18 |
Steam Whistle Award Winners
| | MALE | TIME | FEMALE | TIME |
| OVERALL | TERRY | LAWHEAD | 45:51 | KAYLA | STRICKER | 52:26 |
| |
| MASTERS | STEVE | CHAMPINE | 47:40 | GINNY | DUFRENE | 57:29 |
| |
| GRANDMASTERS | DAVE | BECKETT | 1:01:39 | VICKI | COPELAND | 1:02:14 |
| |
| 0-19 | 1ST | PLACE | CHAD | MOORE | 46:58 | CHRISTIE | STRICKER | 56:30 |
| 0-19 | 2ND | PLACE | DALEN | PIERCE | 1:24:29 |
| |
| 18-24 | 1ST | PLACE | BROCK | HOWELL | 1:14:00 | SAMATHA | ARNOLD | 1:15:09 |
| 18-24 | 2ND | PLACE | | | | LEIGH ANN | WELBORN | 1:26:59 |
| | | | | | | | | |
| 25-29 | 1ST | PLACE | | | | LAUREN | HILL | 1:00:02 |
| 25-29 | 2ND | PLACE | | | | KELLIE | SMIGH | 1:20:26 |
| 25-29 | 3RD | PLACE | | | | | | |
| |
| 30-34 | 1ST | PLACE | JASON | MARSHALL | 1:04:34 | ALICE | COLLIER | 53:12 |
| 30-34 | 2ND | PLACE | ROLAND | BURK | 1:11:44 | KIM | RYDER | 57:17 |
| 30-34 | 3RD | PLACE | HARRIS | BELL | 1:12:35 | BRIDGETT | JOLLY | 59:34 |
| |
| 35-39 | 1ST | PLACE | SAM | HUDSON | 46:07 | KELLY | SPIERS | 1:00:30 |
| 35-39 | 2ND | PLACE | ROBIN | RYDER | 48:06 | CHRISTY | HAMMETT | 1:00:45 |
| 35-39 | 3RD | PLACE | JIM | COLL | 56:32 | JUDY | HUDSON | 1:01:01 |
| |
| 40-44 | IST | PLACE | KRIS | KING | 49:31 | MELANIE | JORDAN | 1:07:51 |
| 40-44 | 2ND | PLACE | RAUL | ANZOLA | 56:50 | JULIE | FORD | 1:09:06 |
| 40-44 | 3RD | PLACE | RUSS | HENDLEY | 59:47 | JEN | TORRES | 1:16:09 |
| |
| 45-49 | 1ST | PLACE | NEIL | SOLOMON | 49:58 | MELINDA | CARROL | 1:15:10 |
| 45-49 | 2ND | PLACE | KEVIN | MCDONALD | 50:35 | JINX | CAMPBELL |
| 45-49 | 3RD | PLACE | JASON | BRIGHT | 56:11 |
| |
| 50-54 | 1ST | PLACE | STEVE | PHILLIPS | 1:03:58 | NANCY | PHILLIPS | 1:04:24 |
| 50-54 | 2ND | PLACE | KIM | GOOCH | 1:11:18 | ROBBIE | HEADRICK | 1:17:20 |
| 50-54 | 3RD | PLACE | | | | JAN | CLARK | 1:20:04 |
| |
| 55-59 | 1ST | PLACE | DWIGHT | HOLLINGSWORTH | 1:11:15 |
| 55-59 | 2ND | PLACE | ROSS | PERIGUE | 1:15:17 |
| 55-59 | 3RD | PLACE |
| |
| 60-69 | 1ST | PLACE | JOHN | HARSH | 1:05:03 | DORIS | BURNS | 1:19:02 |
| 60-69 | 2ND | PLACE | BOB | CLARK | 1:06:15 | CHARLOTTE | MITCHELL |
| 60-69 | 3RD | PLACE | JOSEPH | TOSTERUD | 1:07:13 |