THE MOUNTAIN MIST 50KM TRAIL RUN
JANUARY 29, 2005
ALL FINISHERS
PLACE TIME NAME AGE CITY ST
===== ======= ======================= === ================== ==
1 4:07:33 DeWayne Satterfield 40 Huntsville AL
2 4:12:35 Josh Beckham 28 Nashville TN
3 4:23:22 Eric Grossman 36 Louisville KY
4 4:28:49 Davy Kennamer 46 Guntersville AL
5 4:30:08 Greg Foreman 40 Rome GA
6 4:30:30 John Brower 29 Ridgeland MS
7 4:31:33 Ryan Jones 25 Paoli PA
8 4:33:01 David Purinton 36 Huntsville AL
9 4:36:16 Chad Davis 39 Huntsville AL
10 4:36:56 Tom Possert 42 Cincinnati OH
11 4:41:00 Brent Lorenzen 32 Nashville TN
12 4:41:08 Rick Mann 37 Bethalto IL
13 4:53:03 Byron Backer 40 Greenville SC
14 4:56:32 Tim Stroh 42 Alpharetta GA
15 5:05:41 James Falcon 33 Huntsville AL
16 5:06:28 Carl Laniak 23 Athens GA
17 5:06:39 Courtney Smith 34F Birdsboro PA
18 5:06:39 Anthony Laino 31 Shillington PA
19 5:08:17 Matt Davies 31 Cleveland TN
20 5:08:54 James Delaney 38 Madison AL
21 5:10:34 Patrick Fagerman 37 Decatur AL
22 5:12:31 Jack Christian 51 Hammon OK
23 5:13:43 Shahin Hadian 42 Huntsville AL
24 5:17:30 Dave (Swamp) Feinauer 51 Reading PA
25 5:18:22 Steve Goodman 33 Navarre FL
26 5:21:25 Mike Allen 47 Huntsville AL
27 5:21:45 John Dove 40 Macon GA
28 5:23:28 Brian Robinson 30 Huntsville AL
29 5:25:09 Michael Green 35 Rocky Face GA
30 5:26:09 Matt Brass 34 Madison AL
31 5:27:40 Steve Spanogle 44 Owens X Roads AL
32 5:31:05 Tim Lee 42 Cullman AL
33 5:31:06 Chisholm Deupree 38 Edmond OK
34 5:32:31 Greg Sloan 42 St. Louis MO
35 5:32:45 David Harper 41 Clermont FL
36 5:33:35 Andrew Powell 31 Marietta GA
37 5:33:37 Steve Shipley 41 Madison AL
38 5:34:12 Dana Overton 30F Albertville AL
39 5:35:12 John Burnett 46 Hampton Cove AL
40 5:35:13 D. K. Hallmark 16 Mount Hope AL
41 5:35:22 Doug Cassiday 38 Maysville GA
42 5:35:43 Henri Richard 48 Brownsboro AL
43 5:35:59 David James 26 Trumbell CT
44 5:37:10 Jonathan Rogers 25 Nashville TN
45 5:39:22 Marty Coleman 43 Marietta GA
46 5:39:23 Sally Brooking 48F Marietta GA
47 5:39:24 Bo Martin 36 Birmingham AL
48 5:40:09 Philip Lechner 30 Reading PA
49 5:40:33 Terry Young 37 Huntsville AL
50 5:41:21 Jeff Fullem 27 Paoli PA
51 5:43:34 John Jeffery 27 Columbus GA
52 5:44:12 Patrica Willia Smith 30F Maryville TN
53 5:45:05 Keith Woodall 42 Springfield TN
54 5:45:19 Keith Roberts 40 Huntsville AL
55 5:46:13 Randy McFarland 43 Huntsville AL
56 5:46:20 Barry Ege 52 Hanceville AL
57 5:48:16 Jack Kilislian 35 Knoxville TN
58 5:48:44 Forrest Callicutt 50 Huntsville AL
59 5:49:36 Randy Saxon 44 Laurel MS
60 5:49:38 Wendi Parker-Dial 35F Franklin TN
61 5:49:39 Jamie Dial 32 Franklin TN
62 5:51:37 Kathy Youngren 30F Huntsville AL
63 5:51:38 Andrew Hackett 38 East Point GA
64 5:51:41 Robert Youngren 30 Huntsville AL
65 5:53:22 Al Carl 43 Huntsville AL
66 5:53:23 Kim Woodberry 41F Madison AL
67 5:54:36 Bill Kovalcik 46 Huntsville AL
68 5:54:48 Eric Schotz 33 Decatur AL
69 5:56:09 Chris Davis 39 Fayetteville TN
70 5:56:52 Jim Call 52 Huntsville AL
71 5:57:45 Brant Spelce 48 Huntsville AL
72 5:58:06 Scott Parker 40 Hoover AL
73 6:00:42 Liz Walker 45F Plainville GA
74 6:01:22 Steve Hogan 39 Killen AL
75 6:01:45 James Rudd 25 Virginia Beach VA
76 6:02:05 Jason Barringer 35 East Point GA
77 6:02:58 Mike Dobies 43 Lake Orion MI
78 6:02:59 Joe Kallo 30 Cobden IL
79 6:03:16 Mike Gallen 50 Mohnton PA
80 6:03:17 Corinne Balestrier 38F Mohnton PA
81 6:03:26 Dave Gallen 42 Shillington PA
82 6:06:01 Dillon Hidalgo 17 Somerville AL
83 6:06:12 Phil Canning 40 Atlanta GA
84 6:06:19 Conrad Meyer 40 Huntsville AL
85 6:06:21 James Morris 45 Hazel Green AL
86 6:07:16 Jeff Fagerman 42 Somerville AL
87 6:07:28 Blake Thompson 23 Huntsville AL
88 6:11:01 Michael Dennis 52 Indianapolis IN
89 6:11:46 Michael Gravel 44 Madison AL
90 6:13:03 Gary Grace 55 Huntsville AL
91 6:13:49 Chris Wedge 33 Clermont FL
92 6:15:35 Mark Stutzman 27 Atlanta GA
93 6:15:37 John Spencer 50 Dickson TN
94 6:15:38 Jerry Frost 49 St Louis MO
95 6:15:49 David Glass 36 Spencer IN
96 6:16:07 Prince Whatley 36 Peachtree City AL
97 6:16:51 Wayne Heckler 54 Gadsden AL
98 6:17:12 Jay Hallinan 34 East Point GA
99 6:18:39 Mike Stansberry 43 Hanceville AL
100 6:19:46 Jim Upton 60 Albertville AL
101 6:20:29 Lonnie Vogan 48 Huntsville AL
102 6:20:59 Avril Copeland 26F Nashville TN
103 6:20:59 Jay Crosson 42 Kingston Springs TN
104 6:21:32 Craig Kelly 56 Huntsville AL
105 6:25:53 Daniel Pline 49 Huntsville AL
106 6:26:12 Michael Montgomery 57 Franklin TN
107 6:27:28 Mike Samuelson 39 Millington TN
108 6:28:19 Marty McCleary 54 Huntsville AL
109 6:28:55 Hobson Fulmer 49 Eastpoint FL
110 6:31:21 Rick Maehlmann 28 Madison AL
111 6:31:22 James Rochelle 40 Oak Ridge TN
112 6:31:23 Mark Chambliss 38 Madison AL
113 6:32:36 Eddy Burks 52 Athens AL
114 6:34:03 Bryan Haggerty 28 Columbia GA
115 6:34:04 Joe Wheeler 41 Chattanooga TN
116 6:34:05 Jason Everett 32 Lawrenceville GA
117 6:34:39 Jeff West 49 Madison AL
118 6:36:34 Jim Musselman 44 Cataula GA
119 6:36:35 Jonathan Walker 40 Plainville GA
120 6:38:00 George Haggard 38 Morristown TN
121 6:38:26 David Wood 42 Greer SC
122 6:38:44 Isaac Espy 42 Winfield AL
123 6:39:11 Clifton Goodgame 41 Chattanooga TN
124 6:39:13 Susan Stevens 36F Huntsville AL
125 6:39:22 Steve Pugsley 43 Colorado Springs CO
126 6:41:40 Tom Holt 39 Athens AL
127 6:42:26 Ken Brewer 63 Oxford AL
128 6:42:36 Curtis Strange 35 Mobile AL
129 6:42:36 Joel Hunter Strange 17 Mobile AL
130 6:42:49 Kerry Trammell 49 Oak Ridge TN
131 6:42:55 Katie Maehlmann 27F Madison AL
132 6:43:36 Scott Anderson 34 Smyrna TN
133 6:45:45 Thomas Ibarra 56 Huntsville AL
134 6:46:43 Irene Backer 40F Greenville SC
135 6:46:51 Frank Harrison 60 Bradenton Beach FL
136 6:48:11 Kevin Dickerson 34 Harvest AL
137 6:48:58 Scott Pollard 32 Madison AL
138 6:49:25 Jeff Bryan 37 Tallahassee FL
139 6:49:52 Paul Bradley 42 Chapin SC
140 6:51:33 Michael Brannon 51 Kingsport TN
141 6:51:41 Susan Donnelly 41F Oak Ridge TN
142 6:52:09 Jeffrey Cunningham 38 Brentwood TN
143 6:52:13 Chase Squires 39 Zephyrhills FL
144 6:53:05 Mark Saunders 46 Reading PA
145 6:53:25 William Harman 56 Atlanta GA
146 6:53:25 Dave Holmes 48 Huntsville AL
147 6:54:13 Rebecca Reynolds 31F Huntsville AL
148 6:55:53 Joshua Brinkley 27 Nashville TN
149 6:56:27 Kevin Tumlin 34 Athens TN
150 6:56:49 Mark Dummer 42 Huntsville AL
151 6:57:21 Alan Dunkling 41 Cullman AL
152 6:57:57 Cheryl Ibarra 52F Huntsville AL
153 6:59:43 Doug Mitchell 40 Madison AL
154 6:59:50 John Jonakin 60 Gadsden AL
155 7:00:00 Charley Meyers 49 Huntsville AL
156 7:00:05 Greg Jones 45 Reading PA
157 7:04:03 Leonard Martin 51 Oakridge TN
158 7:04:52 Steve Michael 55 Woodstock GA
159 7:04:54 John Christy 53 Huntsville AL
160 7:06:04 Michael Roy 41 Homewood AL
161 7:07:24 Rick Greif 51 Madison AL
162 7:08:07 Jonathan White 27 Huntsville AL
163 7:08:30 Iva Lightsey 43F Taylorsville MS
164 7:08:35 Jeff Tambornini 47 Knoxville TN
165 7:09:47 Bud Norgaar 48 Danville IL
166 7:10:13 Paul Arnett 38 Christiana TN
167 7:10:37 Dave Collins 51 Huntsville AL
168 7:11:40 Scott Balestrier 37 Mohnton PA
169 7:11:43 Al Kershner 51 Hamburg PA
170 7:12:49 Wesley Fenton 44 New Madison OH
171 7:12:50 Rob Apple 43 Murfreesboro TN
172 7:14:50 Jeff Gaither 44 Rossville GA
173 7:17:50 Ed Killingsworth 35 Huntsville AL
174 7:18:52 Scott Shelton 42 Fayetteville TN
175 7:21:00 Alexander Steel 47 Huntsville AL
176 7:21:45 Mike Hopton 53 Daphne AL
177 7:22:38 Larry Brock 58 Panama City Beach FL
178 7:25:46 Keith Hallmark 49 Mt. Hope AL
179 7:25:47 Jay Baxter 43 Trinity AL
180 7:26:09 Sue Sinclair 47F Marietta GA
181 7:29:59 Sherry Meador 39F Harpersville AL
182 7:30:20 Barry Leshinsky 44 Huntsville AL
183 7:30:35 Ken Diehl 50 Manchester TN
184 7:33:05 Brenton Floyd 19 Harrison TN
185 7:34:15 Bryan Church 45 Kennesaw GA
186 7:36:53 Todd Wells 51 Chattanooga TN
187 7:38:38 Malcolm Gillis 71 Toney AL
188 7:41:20 Boone Brothers 36 Loganville GA
189 7:41:51 Lee Hess 55 St Louis MO
190 7:42:03 Robert Spotts 38 New Holland PA
191 7:44:37 Janet Duncan 49F Huntsville AL
192 7:44:39 Steven Tanner 49 Danville AL
193 7:44:56 Dennis Bisnette 44 Laurel MS
194 7:44:59 Evan Butler 34 Redstone Arsenal AL
195 7:45:09 Whitney Wootan 34F Lynchburg TN
196 7:45:20 Karl Kersey 38 Smyrna TN
197 7:45:23 Todd Barton 41 Haleyville AL
198 7:45:39 Jeff Kyser 43 Huntsville AL
199 7:46:06 Taylor Hamilton 27F Birmingham AL
200 7:47:42 Juli Hutson 45F Birdseye IN
201 7:47:43 Herb Hedgecock 57 Morehead KY
202 7:48:18 Tammy Cook 35F Chattanooga TN
203 7:48:22 Ned Jones 42 Huntsville AL
204 7:48:37 Joey Howe 41 Chattanooga TN
205 7:50:45 Diane Taylor 48F Nashville TN
206 7:51:36 Rick Caffy 45 Murfreesboro TN
207 7:51:54 Mark Slater 35 Niceville FL
208 7:51:55 Christine Bosau-Slater 42F Niceville FL
209 7:51:55 Michaela Shelton 38F Fort Walton Beach FL
210 7:51:56 Barbara Blum 40F Memphis TN
211 7:52:16 Janis Posey 44F Birmingham AL
212 7:52:55 Jon Fisher 35 Murfreesboro TN
213 7:53:04 Barry Crumrine 46 Meridianville AL
214 7:54:28 Steve Cipelle 67 Florence AL
215 7:55:23 Mike Brogdon 31 Marietta GA
216 7:56:59 Lynn Seeger 39 Chattanooga TN
217 7:57:08 Michael Cardamore 37 Harvest AL
218 7:57:10 Patrick Brock 37 Vinemont AZ
219 7:58:03 Cathy Drolet 40F Madison AL
220 7:58:21 Andrew Colee 58 Valparaiso FL
221 8:02:34 Anne Park 65F Huntsville AL
222 8:02:36 Leslie Thompson 29F Nashville TN
223 8:10:51 Graham Gallemore 61 Huntsville AL
224 8:15:35 Dwight McPherson 62 Taft TN
1/29/2005 9:54PM