RESULTS
The results are listed in the following order:
1. Awards listings - Overall, Masters, Grandmasters,
Clydesdales and Athenas
2. Age Group Awards Winners
3. Relay Awards Winners
4. All Age Group Finishers with splits
5. All Relay Teams with splits
2006 HEATWAVE CLASSIC TRIATHLON
RIDGELAND, MS SATURDAY JUNE 3 2006 7:00 A.M.
FEMALE OVERALL
PLACE NAME AGE TIME CITY
===== =================== === ======= ============
1 Lesley Brainard 36 2:04:12 COLLIERVILLE TN
MALE OVERALL
PLACE NAME AGE TIME CITY
===== =================== === ======= ============
1 Brian Lejeune 23 1:56:45 BATON ROUGE LA
MALE MASTERS: 40 - 98
PLACE NAME AGE TIME CITY
===== =================== === ======= ============
1 Pete Prichard 43 1:59:42 OCEAN SPRINGS MS
FEMALE MASTERS: 40 - 98
PLACE NAME AGE TIME CITY
===== =================== === ======= ============
1 Lisa Pollock 45 2:20:45 MEMPHIS TN
MALE GRANDMASTERS: 50 - 98
PLACE NAME AGE TIME CITY
===== =================== === ======= ============
1 Leonard Vergunst 51 2:09:35 OCEAN SPRINGS MS
FEMALE GRANDMASTERS: 50 - 98
PLACE NAME AGE TIME CITY
===== =================== === ======= ============
1 Susan Boudreaux 52 2:21:45 MANDEVILLE LA
MALE CLYDESDALE: 10 - 98
PLACE NAME AGE TIME CITY
===== =================== === ======= ============
1 Stan Galicki 48 2:17:43 JACKSON MS
2 Harry Durgin 37 2:24:32 MERIDIAN MS
3 Jay Angelo 37 2:26:06 MADISON MS
FEMALE ATHENA: 10 - 98
PLACE NAME AGE TIME CITY
===== =================== === ======= ============
FEMALE AGE GROUP : 00 - 19
Place Name Age Time City St
===== ==================== === ======= =====================
1 Elaine Clark 19 2:42:59 University Ms
MALE AGE GROUP : 00 - 19
Place Name Age Time City St
===== ==================== === ======= =====================
1 Alex Woodard 18 2:08:55 Columbus Ms
2 Jason Murray 19 2:24:15 Philadelphia Ms
3 Grant McDaniel 19 2:57:39 Philadelphia Ms
FEMALE AGE GROUP : 20 - 24
Place Name Age Time City St
===== ==================== === ======= =====================
1 Sarah Mooney 24 2:22:51 Tucson Az
2 Lacey Millet 23 3:06:00 River Ridge La
MALE AGE GROUP : 20 - 24
Place Name Age Time City St
===== ==================== === ======= =====================
1 Aaron Ainsworth 24 2:09:45 Starkville Ms
2 Timothy Farish 22 2:11:34 Louisville Ms
3 Richard Goldman 20 2:14:07 Philadelphia Ms
FEMALE AGE GROUP : 25 - 29
Place Name Age Time City St
===== ==================== === ======= =====================
1 Joy Johnson 29 2:09:04 Memphis Tn
2 Anna Monroe 25 2:14:03 Jackson Ms
3 Kelly White 27 2:14:31 Mississippi State Ms
MALE AGE GROUP : 25 - 29
Place Name Age Time City St
===== ==================== === ======= =====================
1 Brandon Guillory 26 1:58:14 Baton Rouge La
2 Jeremy Johnson 28 1:58:40 Lafayette La
3 Conner Townsend 25 2:00:59 Memphis Tn
FEMALE AGE GROUP : 30 - 34
Place Name Age Time City St
===== ==================== === ======= =====================
1 Amy Simonetta 34 2:05:12 Monroe La
2 Marda Kaiser-Rehnelt 32 2:05:32 Memphis Tn
3 Anne Edgette 31 2:26:18 Birmingham Al
MALE AGE GROUP : 30 - 34
Place Name Age Time City St
===== ==================== === ======= =====================
1 Norman Nolan 32 2:00:36 Baton Rouge La
2 Clay Curtis 32 2:02:06 Plantersville Ms
3 Robin Ryder 34 2:03:58 Hattiesburg Ms
FEMALE AGE GROUP : 35 - 39
Place Name Age Time City St
===== ==================== === ======= =====================
1 Mallory Slaughter 36 2:12:40 Pelham Al
2 Michelle McDonnall 36 2:17:52 Starkville Ms
3 Shannon Cambias 35 2:21:24 Mandeville La
MALE AGE GROUP : 35 - 39
Place Name Age Time City St
===== ==================== === ======= =====================
1 Matthew Dudziak 35 1:59:46 New Orleans La
2 Greg Miles 38 2:02:31 Montgomery Al
3 Ben Tuety 35 2:02:48 Jefferson La
FEMALE AGE GROUP : 40 - 44
Place Name Age Time City St
===== ==================== === ======= =====================
1 Renee Dodea 41 2:22:36 Memphis Tn
2 Gina Gowdy 41 2:29:19 Canton Ms
3 Michelle Bingham 42 2:40:20 Memphis Tn
MALE AGE GROUP : 40 - 44
Place Name Age Time City St
===== ==================== === ======= =====================
1 Glynn Lunney 44 2:00:13 Mandeville La
2 Darius Sampey 41 2:01:36 Baton Rouge La
3 Joe Lee 41 2:03:02 Baton Rouge La
FEMALE AGE GROUP : 45 - 49
Place Name Age Time City St
===== ==================== === ======= =====================
1 Cheryl Senter 49 2:25:46 Cordova Tn
2 Pam Routh 47 2:28:51 Memphis Tn
3 Jeanine Watts 46 2:30:41 Slayden Ms
MALE AGE GROUP : 45 - 49
Place Name Age Time City St
===== ==================== === ======= =====================
1 Christopher Prator 46 2:03:05 Mandeville La
2 Tim Daigle 47 2:05:08 Baton Rouge La
3 Wayne Jimenez 49 2:09:17 Ridgeland Ms
FEMALE AGE GROUP : 50 - 54
Place Name Age Time City St
===== ==================== === ======= =====================
1 Gayle Minard 51 2:31:10 Memphis Tn
2 Donna Kellum 50 2:42:56 Saltillo Ms
3 Pamela Green 50 2:56:28 Memphis Tn
MALE AGE GROUP : 50 - 54
Place Name Age Time City St
===== ==================== === ======= =====================
1 Jeff Skinner 52 2:11:38 Memphis Tn
2 Steve Cole 50 2:12:54 Olive Branch Ms
3 A. Ainsworth 53 2:16:53 Starkville Ms
FEMALE AGE GROUP : 55 - 59
Place Name Age Time City St
===== ==================== === ======= =====================
1 Harriette Adams 59 3:17:39 Jonesboro Ar
MALE AGE GROUP : 55 - 59
Place Name Age Time City St
===== ==================== === ======= =====================
1 Al Montgomery 57 2:13:16 Germantown Tn
2 Emry Kennedy 58 2:16:31 Meridian Ms
3 Mark Johnston 58 2:27:14 Monroe La
FEMALE AGE GROUP : 60 - 64
Place Name Age Time City St
===== ==================== === ======= =====================
1 Karen Whipple 62 3:41:30 Cordova Tn
MALE AGE GROUP : 60 - 64
Place Name Age Time City St
===== ==================== === ======= =====================
1 Neale Miller 60 2:26:28 New Orleans La
2 William Barnett 61 2:40:17 Jackson Ms
3 John Turner 64 2:44:46 Hattiesburg Ms
FEMALE AGE GROUP : 65 - 98
Place Name Age Time City St
===== ==================== === ======= =====================
MALE AGE GROUP : 65 - 98
Place Name Age Time City St
===== ==================== === ======= =====================
1 Charles Bond 70 2:37:55 Columbus Ms
2 Joe McReynolds 73 3:18:19 Mobile Al
FEMALE RELAY TEAM
PLACE NAMES TIME CITY
===== =================== ======== ==============
1 Lucy Gault
Kelly Shannon
Danielle Correro 2:28:37 JACKSON MS
2 Mary Ross
Paula Lockhart
Marilyn Beach 3:06:11 RIDGELAND MS
MALE RELAY TEAM
PLACE NAMES TIME CITY
===== =================== ======== ==============
1 Robert Hester
Bart Delashmet
Samuel Thigpen 2:01:41 CANTON MS
2 Guy Edwards
John Collins
Zak Prevost 2:01:56 RIDGELAND MS
3 Chuck Moore
Kent Kirchner
Keith Thorne 2:02:47 RIDGELAND MS
MIXED RELAY TEAM
PLACE NAMES TIME CITY
===== =================== ======== ==============
1 Jackie Williams
Laura Uecker
Rob Oates 1:58:11 MADISON MS
2 John Magro
Caley Churn
Robert Ross 1:59:20 MADISON MS
3 Danny Williams
Jim George
Kate Eidt 2:04:04 MADISON MS
DIV SEX SWIM SWIM TRAN BIKE BIKE BIKE TRAN RUN RUN RUN FINISH
PLACE PLC NAME AGE RANK TIME #1 RANK TIME MPH #2 RANK TIME PACE TIME CITY STATE
===== === =================== === ==== ======= ===== ==== ======= ==== ==== ==== ======= ===== ======= ==============
MALE AGE GROUP : 10 - 19
1 Alex Woodard 18 1 15:51 0:34 2 1:11:34 21.3 0:43 1 40:16 6:36 2:08:55 COLUMBUS MS
2 Jason Murray 19 2 20:52 1:33 1 1:10:16 21.7 0:55 2 50:41 8:19 2:24:15 PHILADELPHIA MS
3 Grant McDaniel 19 4 34:47 2:01 3 1:21:07 18.8 1:38 3 58:08 9:32 2:57:39 PHILADELPHIA MS
4 Michael Tiblier 16 3 26:01 2:48 4 1:22:52 18.4 1:05 4 1:06:44 10:57 2:59:28 YORK SC
DIV SEX SWIM SWIM TRAN BIKE BIKE BIKE TRAN RUN RUN RUN FINISH
PLACE PLC NAME AGE RANK TIME #1 RANK TIME MPH #2 RANK TIME PACE TIME CITY STATE
===== === =================== === ==== ======= ===== ==== ======= ==== ==== ==== ======= ===== ======= ==============
MALE AGE GROUP : 20 - 24
1 Brian Lejeune 23 1 14:57 0:42 1 59:29 25.6 0:41 1 40:57 6:43 1:56:45 BATON ROUGE LA
2 Aaron Ainsworth 24 3 17:03 0:35 4 1:08:20 22.3 1:08 2 42:41 7:00 2:09:45 STARKVILLE MS
3 Timothy Farish 22 5 18:29 1:06 3 1:07:17 22.7 0:57 3 43:47 7:11 2:11:34 LOUISVILLE MS
4 Richard Goldman 20 7 24:54 0:38 2 1:01:05 24.9 0:38 4 46:54 7:42 2:14:07 PHILADELPHIA MS
5 William Ansick 20 2 15:52 1:30 6 1:11:37 21.3 1:02 5 49:58 8:12 2:19:57 HUNTSVILLE AL
6 Eric Bromley 24 6 18:39 0:37 5 1:11:19 21.4 0:45 7 52:09 8:33 2:23:27 COLUMBUS MS
7 William Fuller 20 4 17:44 3:19 7 1:15:05 20.3 1:27 8 58:30 9:36 2:36:04 JACKSON MS
8 Tulio Chirinos 24 9 35:36 4:19 8 1:23:43 18.2 2:31 6 51:50 8:30 2:57:56 JACKSONVILLE FL
9 Christian Tiblier 20 8 29:12 3:15 9 1:42:05 14.9 0:44 9 1:24:20 13:50 3:39:35 WINTER SPRINGS FL
DIV SEX SWIM SWIM TRAN BIKE BIKE BIKE TRAN RUN RUN RUN FINISH
PLACE PLC NAME AGE RANK TIME #1 RANK TIME MPH #2 RANK TIME PACE TIME CITY STATE
===== === =================== === ==== ======= ===== ==== ======= ==== ==== ==== ======= ===== ======= ==============
MALE AGE GROUP : 25 - 29
1 Brandon Guillory 26 7 16:08 0:40 1 1:02:05 24.5 0:37 1 38:45 6:22 1:58:14 BATON ROUGE LA
2 Jeremy Johnson 28 4 15:31 0:49 3 1:02:06 24.5 0:43 3 39:34 6:30 1:58:40 LAFAYETTE LA
3 Conner Townsend 25 1 13:26 0:35 5 1:03:48 23.9 0:37 8 42:34 6:59 2:00:59 MEMPHIS TN
4 Justin Ladner 26 8 17:10 0:56 2 1:02:05 24.5 0:40 2 39:06 6:25 2:01:56 TUSCALOOSA AL
5 Lawson Fall 26 2 13:43 0:50 7 1:06:12 23.0 0:54 4 41:07 6:45 2:02:44 ALEXANDRIA LA
6 Avery Ainsworth 27 3 14:19 0:26 10 1:06:59 22.8 0:31 6 41:43 6:51 2:03:57 BIRMINGHAM LA
7 Eugene O'Donnell 27 6 16:06 0:52 6 1:05:22 23.3 0:37 7 41:50 6:52 2:04:45 RIDGELAND MS
8 Robby Holditch 29 13 18:54 1:20 4 1:02:46 24.3 0:49 9 43:49 7:11 2:07:36 MEMPHIS TN
9 Michael Olson 26 5 15:34 1:00 15 1:09:09 22.0 0:53 5 41:17 6:46 2:07:51 FOREST MS
10 Clay Jackson 26 9 17:52 0:42 12 1:07:38 22.5 0:44 11 46:10 7:34 2:13:04 BATON ROUGE LA
11 Trevor O'Neal 26 15 19:13 1:01 8 1:06:31 22.9 1:03 12 46:57 7:42 2:14:43 HATTIESBURG MS
12 Caleb Herndon 27 10 18:13 1:06 11 1:07:23 22.6 0:58 14 48:40 7:59 2:16:19 BROOKHAVEN MS
13 Bubba Cefalu 27 14 19:09 1:06 21 1:12:33 21.0 1:09 10 44:23 7:17 2:18:19 LOUISVILLE MS
14 Neil Rome 29 11 18:27 1:12 9 1:06:54 22.8 1:22 17 50:52 8:21 2:18:45 BATON ROUGE LA
15 Harley Hollingsworth 28 20 20:09 0:49 14 1:08:46 22.2 1:02 13 48:10 7:54 2:18:55 CARTHAGE MS
16 Kent Mortimer 27 16 19:31 1:03 13 1:08:20 22.3 1:04 16 50:23 8:16 2:20:19 RIDGELAND MS
17 Zackary Lancaster 29 21 20:44 1:13 19 1:11:29 21.3 1:00 15 48:54 8:01 2:25:18 PEMBROKE PINES FL
18 Eric Waechter 29 27 23:20 1:18 17 1:10:29 21.6 1:12 19 52:19 8:35 2:28:36 BATON ROUGE LA
19 Jason Swain 29 24 21:35 1:46 18 1:11:09 21.4 1:03 20 53:22 8:45 2:28:53 LOUISVILLE MS
20 Jess Roberts 26 23 21:25 1:17 20 1:11:34 21.3 1:29 21 53:31 8:47 2:29:16 FLOWOOD MS
21 Monte Young 27 17 19:33 1:28 24 1:13:53 20.6 0:58 23 54:11 8:53 2:30:02 BRANDON MS
22 Louis Thomas 25 25 22:02 1:53 25 1:15:04 20.3 1:02 24 56:37 9:17 2:36:34 LAFAYETTE LA
23 David McMinn 26 30 28:58 2:26 22 1:12:50 20.9 1:50 18 51:56 8:31 2:37:58 UNIVERSITY MS
24 Justin Doucet 25 26 23:14 1:47 16 1:10:04 21.8 1:30 27 1:00:13 9:53 2:38:45 RAYNE LA
25 David Moores 29 22 21:19 1:51 23 1:13:44 20.7 1:03 29 1:01:50 10:09 2:39:45 COVINGTON LA
26 Kurk Thomas 29 18 19:55 2:20 27 1:17:09 19.8 0:59 28 1:01:00 10:00 2:41:22 LAFAYETTE LA
27 Edward Pledger 28 31 30:42 1:28 26 1:15:22 20.2 1:25 22 53:42 8:49 2:42:37 OXFORD MS
28 Scott Stanley 29 28 25:52 1:39 28 1:19:08 19.3 1:33 26 59:29 9:46 2:47:39 BRANDON MS
29 Clay Lafferty 28 19 19:59 2:30 29 1:20:23 19.0 1:42 30 1:06:23 10:53 2:50:55 MEMPHIS TN
30 Jeremy Weaver 29 29 28:24 2:28 30 1:21:29 18.7 1:09 25 59:07 9:42 2:52:36 KENNER LA
31 Ben Barham 26 12 18:27 JACKSON MS
DIV SEX SWIM SWIM TRAN BIKE BIKE BIKE TRAN RUN RUN RUN FINISH
PLACE PLC NAME AGE RANK TIME #1 RANK TIME MPH #2 RANK TIME PACE TIME CITY STATE
===== === =================== === ==== ======= ===== ==== ======= ==== ==== ==== ======= ===== ======= ==============
MALE AGE GROUP : 30 - 34
1 Norman Nolan 32 1 15:21 0:35 1 1:01:03 25.0 0:39 8 43:00 7:03 2:00:36 BATON ROUGE LA
2 Clay Curtis 32 7 16:59 0:51 2 1:01:25 24.8 1:03 6 41:50 6:52 2:02:06 PLANTERSVILLE MS
3 Robin Ryder 34 4 16:30 1:04 17 1:07:40 22.5 0:56 1 37:50 6:12 2:03:58 HATTIESBURG MS
4 Trey Pounds 34 10 18:05 0:44 10 1:05:52 23.1 0:41 2 39:55 6:33 2:05:17 BROOKHAVEN MS
5 Hamp Gaston 31 5 16:32 0:47 5 1:04:17 23.7 1:00 12 44:12 7:15 2:06:46 BRANDON MS
6 Mason Bettenga 31 20 19:47 0:42 6 1:04:49 23.5 0:52 5 41:47 6:51 2:07:55 MEMPHIS TN
7 Mark Zaragoza 33 3 16:25 0:30 21 1:09:58 21.8 0:33 3 40:56 6:43 2:08:20 SLIDELL LA
8 Micah White 32 8 17:13 2:20 11 1:06:01 23.1 1:19 4 41:39 6:50 2:08:30 MISSISSIPPI STATE MS
9 Gregory Mazzaferro 34 6 16:35 1:07 8 1:05:05 23.4 0:48 13 46:04 7:34 2:09:37 MEMPHIS TN
10 John Nowell 34 13 18:14 0:41 15 1:06:42 22.8 1:01 11 44:07 7:14 2:10:44 JACKSON MS
11 Hans Pettit 34 24 21:54 0:41 7 1:04:50 23.5 0:54 9 43:30 7:08 2:11:46 MONTGOMERY AL
12 Chuck Rose 34 12 18:11 0:45 4 1:03:46 23.9 1:02 7 42:08 6:55 2:11:51 GRENADA MS
13 Dan Young 31 11 18:10 0:51 3 1:03:43 23.9 0:59 18 48:10 7:54 2:11:51 CARTHAGE MS
14 Brian Soignier 30 2 16:23 1:05 9 1:05:16 23.4 0:58 16 47:21 7:46 2:13:01 LAFAYETTE LA
15 Scott Singer 32 16 18:59 0:56 16 1:07:10 22.7 1:08 17 47:36 7:49 2:15:47 NEW ORLEANS LA
16 Derek Hlavac 32 9 17:21 0:56 14 1:06:34 22.9 1:02 20 50:41 8:19 2:16:33 MADISON MS
17 Morlas Schoenfeld 30 21 20:03 0:38 18 1:08:03 22.4 1:10 15 46:52 7:41 2:16:43 NEW ORLEANS LA
18 Michael Weaver 32 22 20:16 0:52 12 1:06:05 23.1 0:42 19 50:28 8:17 2:18:21 SEBASTOPOL MS
19 Slade Fancher 32 28 23:01 0:39 23 1:11:02 21.5 0:50 14 46:11 7:35 2:21:41 LOUISVILLE MS
20 William Jones 30 27 22:53 1:11 13 1:06:29 22.9 0:58 24 52:56 8:41 2:24:25 BATON ROUGE LA
21 Daryl Williams 33 23 21:21 1:10 19 1:08:09 22.4 0:58 25 53:25 8:46 2:25:01 PRAIRIEVILLE LA
22 Jason Dausman 34 19 19:17 1:50 24 1:12:08 21.1 1:21 21 50:48 8:20 2:25:23 MEMPHIS TN
23 Matthew Bonvicin 33 26 22:19 1:45 20 1:09:42 21.9 1:21 28 54:50 9:00 2:29:56 BIRMINGHAM AL
24 James Coll 33 34 27:06 1:53 29 1:17:18 19.7 1:01 10 43:55 7:12 2:31:10 HATTIESBURG MS
25 Michael Ryan 34 17 19:04 1:07 27 1:16:15 20.0 2:00 23 52:47 8:40 2:31:11 BRANDON MS
26 Bobby Stephenson 33 36 28:25 1:08 22 1:10:40 21.6 1:06 22 52:18 8:35 2:33:35 MADISON MS
27 Randall Sharp 31 25 21:55 1:28 25 1:14:24 20.5 0:40 29 56:06 9:12 2:34:31 DALLAS GA
28 Henry Allen 30 18 19:15 1:26 30 1:17:33 19.7 1:09 30 57:32 9:26 2:36:54 MEMPHIS TN
29 Marc Bryant 30 32 26:03 1:33 33 1:20:25 19.0 1:06 26 53:41 8:48 2:42:46 BRANDON MS
30 David Gibbs 30 33 26:05 2:20 34 1:22:08 18.6 1:26 27 54:41 8:58 2:46:38 CLINTON MS
31 Jeff Shay 32 14 18:18 1:31 32 1:19:22 19.2 1:25 35 1:06:32 10:55 2:47:06 GEISMAR LA
32 Christopher Davis 34 35 27:27 2:45 28 1:16:24 19.9 2:01 31 59:54 9:50 2:48:30 GRENADA MS
33 Shon Kirkland 34 31 24:58 2:03 26 1:15:10 20.3 1:35 33 1:05:45 10:47 2:49:29 PHILADELPHIA MS
34 Erin Thomas 33 30 24:57 2:18 31 1:18:49 19.3 1:46 34 1:06:21 10:53 2:54:10 RAYNE LA
35 Taylor Brown 32 29 23:02 2:00 35 1:23:32 18.2 2:31 32 1:05:17 10:43 2:56:22 JACKSON MS
36 Sean Bond 34 15 18:57 2:31 36 1:38:22 15.5 2:25 36 1:32:04 15:06 3:34:18 SMYRNA GA
DIV SEX SWIM SWIM TRAN BIKE BIKE BIKE TRAN RUN RUN RUN FINISH
PLACE PLC NAME AGE RANK TIME #1 RANK TIME MPH #2 RANK TIME PACE TIME CITY STATE
===== === =================== === ==== ======= ===== ==== ======= ==== ==== ==== ======= ===== ======= ==============
MALE AGE GROUP : 35 - 39
1 Matthew Dudziak 35 1 15:35 0:57 3 1:02:13 24.5 0:33 3 40:31 6:39 1:59:46 NEW ORLEANS LA
2 Greg Miles 38 3 16:20 0:29 2 1:01:51 24.6 0:36 7 43:17 7:06 2:02:31 MONTGOMERY AL
3 Ben Tuety 35 4 16:23 0:42 1 1:01:42 24.7 0:48 6 43:14 7:06 2:02:48 JEFFERSON LA
4 Reid Manley 37 5 16:42 0:43 5 1:02:46 24.3 1:09 5 41:52 6:52 2:03:10 BIRMINGHAM AL
5 Charles Jantzi 39 2 15:40 0:37 4 1:02:45 24.3 0:43 8 43:24 7:07 2:05:06 BATON ROUGE LA
6 Walt Wasson 35 15 18:13 1:21 8 1:04:47 23.5 1:09 2 39:39 6:30 2:05:06 RIDGELAND MS
7 Benny Dix 35 8 17:07 0:46 10 1:04:59 23.5 0:53 1 39:36 6:30 2:05:20 CORDOVA TN
8 Brandon Sheppard 35 17 18:24 1:05 12 1:05:40 23.2 1:01 10 44:01 7:13 2:10:08 HELENA AL
9 Randy McCalip 38 10 17:31 0:36 15 1:07:49 22.5 0:48 4 41:30 6:49 2:10:11 COLUMBUS AFB MS
10 Steven Patterson 38 7 16:47 1:23 6 1:04:41 23.6 1:13 15 46:22 7:36 2:10:24 JACKSON MS
11 Joe Giambrone 39 12 17:56 0:35 13 1:06:35 22.9 0:48 13 45:00 7:23 2:10:51 VICKSBURG MS
12 Perry Braniff Sr 39 9 17:08 0:57 7 1:04:41 23.6 0:46 19 47:40 7:49 2:11:10 METAIRIE LA
13 Mr. Shannon Knott 37 18 18:39 1:10 9 1:04:55 23.5 0:38 11 44:06 7:14 2:11:26 BROOKHAVEN MS
14 Jake Jenkins 35 19 19:51 0:58 11 1:05:23 23.3 0:54 14 45:29 7:28 2:12:33 COVINGTON LA
15 Bryan Christopher 38 30 25:58 1:02 14 1:07:33 22.6 0:44 9 43:32 7:09 2:18:45 LOUISVILLE MS
16 Edward Hardin 38 16 18:18 1:08 23 1:11:34 21.3 1:38 16 47:33 7:48 2:20:09 BATON ROUGE LA
17 David Rieveschl 38 6 16:47 1:20 22 1:11:19 21.4 1:18 18 47:37 7:49 2:20:19 NEW ORLEANS LA
18 Russell Bradley 36 11 17:46 1:05 16 1:08:59 22.1 0:55 22 52:43 8:39 2:21:27 BIRMINGHAM AL
19 Gregory Halliday 39 22 21:20 1:03 19 1:10:36 21.6 1:19 17 47:35 7:48 2:21:51 LAKELAND TN
20 Mark Hartnett 36 21 21:15 0:48 17 1:09:32 21.9 1:03 21 49:55 8:11 2:22:31 KOSCIUSKO MS
21 Ellis Gill 39 27 24:47 1:37 20 1:10:41 21.6 1:25 20 47:57 7:52 2:26:26 METAIRIE LA
22 Kevin McGee 36 14 18:10 0:54 21 1:10:46 21.5 1:08 26 56:59 9:21 2:27:55 BRANDON MS
23 Jim Caskey 38 29 25:22 1:43 25 1:13:46 20.7 1:17 12 44:43 7:20 2:28:49 MADISON MS
24 John Wilson 37 20 21:05 1:19 18 1:10:17 21.7 1:15 25 56:16 9:14 2:30:11 BRANDON MS
25 Jim Watson 38 25 22:25 1:37 27 1:14:01 20.6 1:06 23 53:26 8:46 2:32:33 RIDGELAND MS
26 Jeff Bedford 39 26 22:35 2:07 28 1:14:16 20.5 1:58 24 54:36 8:57 2:35:30 BRANDON MS
27 Ross Cook 38 13 18:09 1:05 24 1:13:00 20.9 1:10 30 1:02:12 10:12 2:35:34 FLOWOOD MS
28 Heath Hall 37 23 21:56 1:41 26 1:13:55 20.6 1:42 28 59:12 9:43 2:38:24 MADISON MS
29 Bruce Page 39 24 22:06 2:03 29 1:16:28 19.9 1:16 27 57:07 9:22 2:38:59 PEARL MS
30 Eric Floyd 35 28 24:53 5:56 30 1:30:14 16.9 2:12 29 1:00:17 9:53 3:03:30 TAMPA FL
31 Jeff Floyd 36 31 27:19 3:30 31 1:45:04 14.5 2:20 31 1:20:24 13:11 3:38:37 TAMPA FL
DIV SEX SWIM SWIM TRAN BIKE BIKE BIKE TRAN RUN RUN RUN FINISH
PLACE PLC NAME AGE RANK TIME #1 RANK TIME MPH #2 RANK TIME PACE TIME CITY STATE
===== === =================== === ==== ======= ===== ==== ======= ==== ==== ==== ======= ===== ======= ==============
MALE AGE GROUP : 40 - 44
1 Pete Prichard 43 2 14:25 0:33 6 1:04:50 23.5 0:51 1 39:05 6:25 1:59:42 OCEAN SPRINGS MS
2 Glynn Lunney 44 5 15:48 0:56 4 1:03:02 24.2 0:39 2 39:50 6:32 2:00:13 MANDEVILLE LA
3 Darius Sampey 41 8 16:11 0:33 1 1:00:52 25.0 0:40 3 43:22 7:07 2:01:36 BATON ROUGE LA
4 Joe Lee 41 1 13:21 0:36 3 1:02:51 24.2 0:45 7 45:31 7:28 2:03:02 BATON ROUGE LA
5 Rafe Armstrong 44 9 16:28 0:42 2 1:02:13 24.5 0:57 12 47:13 7:45 2:07:31 GRENADA MS
6 Marcus Eichhorn 42 4 15:29 0:39 7 1:05:07 23.4 0:59 8 45:48 7:31 2:08:01 MONROE LA
7 Jody Richardson 41 15 17:36 1:18 8 1:05:11 23.4 0:44 6 45:28 7:28 2:10:15 BATON ROUGE LA
8 David Triplett 40 22 19:33 1:12 5 1:04:05 23.8 0:57 5 45:02 7:23 2:10:47 MADISON MS
9 Darryl Lehtola 43 7 16:00 0:59 17 1:08:34 22.2 0:48 9 45:59 7:33 2:12:18 BRANDON MS
10 Michael Watson 40 25 20:26 1:27 11 1:05:52 23.1 0:41 4 44:33 7:19 2:12:57 MANDEVILLE LA
11 Scott Mitchell 41 24 20:09 0:36 10 1:05:26 23.3 1:01 14 47:25 7:47 2:14:35 OLIVE BRANCH MS
12 Mike James 42 17 18:36 1:04 14 1:07:12 22.7 1:20 11 46:33 7:38 2:14:44 BRANDON MS
13 Bryan Vincent 41 13 17:07 0:45 19 1:09:13 22.0 1:11 15 47:34 7:48 2:15:49 COVINGTON LA
14 Chuck Harrison 44 14 17:24 0:47 9 1:05:14 23.4 0:43 21 49:58 8:12 2:16:04 BRANDON MS
15 Clay Haller 44 11 16:52 1:03 16 1:07:42 22.5 1:02 23 50:51 8:21 2:17:28 MADISON MS
16 Mike Swinson 44 10 16:46 1:19 30 1:13:27 20.7 0:45 10 46:30 7:38 2:18:45 VESTAVIA AL
17 Kenneth Davison 44 6 15:50 1:05 12 1:06:22 23.0 0:46 32 55:15 9:04 2:19:16 CHESHIRE CT
18 Richard Bilbo 42 20 19:12 1:23 13 1:06:32 22.9 1:19 25 51:25 8:26 2:19:49 BRANDON MS
19 Tony Monzingo 44 12 16:53 1:35 23 1:11:21 21.4 1:15 19 49:42 8:09 2:20:45 HATTIESBURG MS
20 James Brown 43 19 18:56 1:33 22 1:11:17 21.4 1:01 17 48:48 8:00 2:21:33 JACKSON MS
21 Scott Bourne 44 18 18:47 1:09 24 1:11:29 21.3 1:27 18 49:02 8:03 2:21:52 VICKSBURG MS
22 Bobby Carter 40 26 20:28 0:42 25 1:11:42 21.3 0:57 22 49:58 8:12 2:23:46 BARTLETT TN
23 Brian Wamble 40 31 22:30 1:17 28 1:12:57 20.9 1:27 16 48:16 7:55 2:26:25 MEMPHIS TN
24 Mark Blackwood 43 34 24:20 3:11 15 1:07:35 22.5 2:00 20 49:50 8:11 2:26:54 CLEVELAND MS
25 Richard Vanmeter 40 21 19:24 1:33 29 1:13:26 20.8 1:49 24 50:58 8:22 2:27:08 ARLINGTON TN
26 Danny Richardson 42 32 23:28 1:46 18 1:09:06 22.1 1:17 28 52:51 8:40 2:28:26 LOUISVILLE MS
27 Lawrence Creswell 44 3 14:38 1:38 27 1:12:34 21.0 1:08 35 58:34 9:36 2:28:29 RIDGELAND MS
28 George Russell 40 16 18:32 2:21 21 1:11:02 21.5 1:27 33 55:16 9:04 2:28:35 MADISON MS
29 Rusty Carpenter 40 29 21:16 1:03 26 1:11:56 21.2 1:36 29 53:00 8:42 2:28:49 BATON ROUGE LA
